Event Summary
OpsCon is more than just a gathering—it’s a catalyst for growth and transformation. By participating, you’ll be at the forefront of unlocking innovation, fostering collaboration, and optimizing outcomes within the natural gas industry. Together, we will pave the way for a future where natural gas remains a vital, sustainable, and resilient energy source for all.
Attending OpsCon 2026 offers natural gas industry professionals the chance to enhance their knowledge, build valuable networks, and stay abreast of the latest trends and technologies. The conference provides a platform for collaboration, idea exchange, and developing key relationships through the Pipeline PairingsTM program. Attendees will also celebrate industry achievements at the SGA Awards Ceremony. Overall, participation in the conference facilitates professional development, benchmarking, and increased visibility within the industry.
Tracks
- Compliance & Risk Mitigation
- Control Room Management
- Industry Innovation
- IT & Cybersecurity
- Peak Shaving
- Project Management
- Reliability & Integrity
- Supply Chain
- Underground Storage
Who Should Attend
- Industry Professionals & Operators
- Executives & Decision-Makers
- Engineers & Technical Experts
- Service & Equipment Providers
Expected Attendance: 400
Topics
Our focus is on the key areas where the SGA Natural Gas Association is dedicated to developing resources and driving progress:
Unlocking Innovation
- We aim to empower operators and industry partners to shape their systems, workforce, and partnerships according to their ingenuity and aspirations. This will lead to a more diverse and customized natural gas offering and system, driving innovation across the industry.
Facilitating Collaboration
- Our focus is on creating supportive and connected learning environments. By continuously improving SGA’s ability to link people, ideas, and information, we aim to integrate and collaborate effectively with other solutions, leveraging common standards to enhance our collective impact.
Optimizing Outcomes
- Providing our members with tools that optimize their systems, workforce, and efforts is paramount. We are committed to creating a learning environment and toolset that not only increases safety, reduces emissions, and maximizes efficiency but also helps operators overcome challenges more effectively, reducing the time and cost of managing systems.
SafetyCon Bundle
Members can bundle the Operations and Safety Conferences to save!
Extend your stay in Austin to include the 2026 Safety Conference, July 23–24, 2026.
Conference Quick Links
↓ Jump to Section ↓
Registration
Standard Pricing (after 5/31/26)
- Members: $1,250
- Members SafetyCon Bundle: $1,400
- Non-Members: $1,450
Discounts
- SGA Advance Partners: Save 15%
- SGA Training Subscription: Save 15%
Pipeline PairingsTM
Back for its second year by popular demand
The best vendor conversations at a conference rarely happen at a booth. They happen when both sides come prepared with the right question and enough time to actually work through it.
Pipeline Pairings™ is designed to create exactly that.
On Wednesday, July 22, the Supply Chain Committee hosts a structured networking event pairing natural gas operators and associate members for focused conversations. The format is intentional: pairings are arranged in advance, a clock keeps things moving, and walkup opportunities provide additional flexibility for connections that emerge throughout the day.
For Associate Members – SOLD OUT
15 exhibiting spots are available, each including conference registration, a tabletop display outside the session rooms, and participation in the Pipeline Pairings event itself. Associates also receive VIP access to Gas Rocks, OpsCon’s signature closing social, including a dedicated VIP area and open bar access.
This is structured access to the operators and decision-makers you most want to reach, in a setting built for substantive conversation rather than transactional exchange.
Pricing:
Members: $1,850 SOLD OUT
Non-Members: N/A
Click here to view the floorplan.
For Operators
Participation in Pipeline Pairings is open to operators at no additional cost. Whether you engage through a scheduled pairing or a walkup conversation, you bring the questions your work is already generating and walk away with perspective from suppliers who are focused on the same operational challenges you are.
Operators who participate in any capacity also receive VIP access to Gas Rocks.
*Operators can make their selections during the registration process, but walk-up pairings will be available.
Official Hotel Block
Austin Marriott Downtown
304 East Cesar Chavez Street
Austin, TX 78701
512-457-1111
The official room block closed on 6/30/26. Please contact the hotel directly for room availability.
View the 2026 OpsCon Attendee List
Search by Company or Title
| Company | Title |
|---|---|
| 4M Analytics | Head of Utilities |
| AGA/SGA | Senior Director, Energy Standards |
| Altamira-US, LLC | VP - Integrity |
| American Petroleum Institute | Program Manager Pipeline SMS |
| Amerson Engineering and Controls | Chief Operating Officer and President |
| Arizona Pipeline Company | Division Manager |
| Arizona Pipeline Company | Business Development |
| Atlanta Gas Light | Operations Supervisor |
| Atmos Energy Corporation | Manager of Storage & Compression Operations |
| Atmos Energy Corporation | Manager of Public Affairs |
| Atmos Energy Corporation | Compliance Analyst |
| Atmos Energy Corporation | Mgr, Compliance, KMD |
| Atmos Energy Corporation | Program Manager |
| Atmos Energy Corporation | Sr Supply Chain Project Specialist |
| Atmos Energy Corporation | Manager of Pipeline Safety Management |
| Atmos Energy Corporation | Engineer |
| Atmos Energy Corporation | Sr. Supply Chain Specialist |
| Atmos Energy Corporation | Sr Survey Technician |
| Atmos Energy Corporation | Crew Leader |
| Atmos Energy Corporation | Storage Operations Tech |
| Atmos Energy Corporation | Director of OT Technical Control Systems |
| Atmos Energy Corporation | Sr. Service Technician |
| Atmos Energy Corporation | Engineer 1 |
| Atmos Energy, Colorado/Kansas Div. | Vice President, Operations |
| Atmos Energy, Kentucky/ Mid-States Div | Operations Manager |
| Atmos Energy, Mid-Texas Division | Manager of Engineering Services |
| Atmos Energy, Mid-Texas Division | Gas Controller |
| Atmos Energy, Mid-Texas Division | Manager Ops Systems Support |
| Atmos Energy, Mid-Texas Division | Sr. Engineer |
| Atmos Energy, Mississippi Division | Manager of Construction |
| Atmos Energy, West Texas Division | Vice President, Public Affairs |
| AVEVA | Strategic Account Manager |
| Bascom-Turner Instruments | Sales Manager |
| Bayou Gas Odorants Company | President |
| BHE GT&S | Gas Transmission |
| BHE GT&S | Manager - Gas Safety and Training |
| BHE GT&S | Business Optimization & Innovation Program Manager |
| BHE GT&S | Associate Director, Supply Chain |
| BioSqueeze Inc. | Vice President - Eastern U.S. |
| Blue Engineering and Consulting | Consultant |
| Boardwalk | Geologist |
| Boardwalk | Supply Chain Services Manager |
| Boardwalk | Team Lead, Purchasing |
| Boardwalk | Supply Chain Manager |
| Boardwalk | Logistics Coordinator |
| Boardwalk | Manager, Inventory |
| Boardwalk | Sourcing Specialist |
| Boardwalk | Principal, Project Manager - Gas Storage |
| Boardwalk Pipelines | Sr Project Manager |
| Boardwalk Pipelines | Storage Engineer |
| Border States | Alliance Account Manager |
| Borusan Mannesmann | Vice President of Sales |
| Bray International, Inc. | Business Development |
| Bray International, Inc. | Business Development Director – Actuation |
| C-SMART Analytics | President |
| Cavanaugh & Associates PA | Project Support Specialist |
| Cavanaugh & Associates PA | Business Development Manager |
| CenterPoint Energy | Gas Storage Supervisor |
| CenterPoint Energy | Manager, Gas Control |
| CenterPoint Energy | Program Manager Contractor OQ Compliance |
| CenterPoint Energy | Technical Training Specialist |
| CenterPoint Energy | Supervisor Storage & LP |
| CenterPoint Energy | Gas Storage Operations Supervisor |
| CenterPoint Energy | Senior Specialist Technical Training |
| CenterPoint Energy | Lead Quality Specialist |
| CenterPoint Energy | Engineer II |
| CenterPoint Energy | Compliance Specialist |
| Certarus (USA) Ltd. | Business Development Manager – Central USA |
| CGS Energy | Safety and Training Manager |
| CH-IV International | LNG Consultant |
| Clear Valley Advisors, LLC | Regulatory Advisor |
| Coates Field Service, Inc. | Vice President - Houston Division |
| Coates Field Service, Inc. | VP, Southeastern Division |
| Colliers Engineering & Design | Geographic Discipline Leader |
| Columbia Gas of Ohio | Ldr Field Engineering |
| CoServ Gas Ltd. | Gas Service Operations Technician |
| CoServ Gas Ltd. | Operations Supervisor |
| CoServ Gas Ltd. | Gas Job Training and Safety Specialist 2 |
| CoServ Gas Ltd. | Regulatory Compliance Specialist |
| CoServ Gas Ltd. | Gas Construction Manager |
| CoServ Gas Ltd. | Safety Manager |
| CPS Energy | Tech Revenue Assurance & Meter Quality 2 |
| CPS Energy | Mgr Gas System Engineering & Standards |
| CPS Energy | Business Management Strategist |
| CPS Energy | Supervisor System Survey |
| CPS Energy | Engineer Sr |
| Davey Resource Group | Manager, Human Performance Safety Consulting Services |
| Delta Utilities | Svp, Gas Services |
| Delta Utilities | Director of Supply Chain |
| Delta Utilities | Damage Prevention Coordinator |
| Delta Utilities | Manger Business Development and Account Management |
| Delta Utilities | Manager, EHS |
| Duke Energy / Piedmont Natural Gas | Field Customer Service Technician |
| Duke Energy Corporation | Manager Training Programs and Delivery |
| Eagle Research Corporation | Regional Sales Manager |
| Emerson | Sr. Global Business Development Mgr |
| Enbridge | Manager, Facility & Storage Integrity Planning GTM |
| Enbridge | Sr. Storage Engineer |
| Enbridge Gas | Director, Operations |
| Enbridge Gas | Sr. Advisor Gas Control Coordination |
| Energy Transfer | Sr. Pipeline Specialist, Tech Ops |
| Energy Transfer | Director of Operations |
| Energy Transfer | Interstate Gas CRM Manager |
| Energy Transfer | Director Gas Control & CRM |
| Energy Transfer | Manager - Operations |
| Energy Transfer | Sr. Director, Technical Services Support |
| EnerSys Corporation | Marketing Coordinator |
| EnerSys Corporation | President / CEO |
| Enstor Gas, LLC | Director of Operations |
| Enstor Gas, LLC | VP, IT |
| Enstor Gas, LLC | Director of Engineering |
| ENTRUST Solutions Group | Director, Gas Projects & Programs – Great Plains |
| ENTRUST Solutions Group | Senior Director, Asset Integrity & Compliance |
| ENTRUST Solutions Group, a Leidos company | Business Development Manager |
| Equipment Controls Co. (ECCO) | Director of Operations of Technical Services |
| Equipment Controls Co. (ECCO) | Regional Sales Manager |
| Equipment Controls Co. (ECCO) | Business Development Manager |
| Evers & Sons Inc. | Director of Business Development |
| Evers & Sons Inc. | VP of Operations, Pipeline Division |
| GROEBNER | Regional Sales Specialist-South |
| GROEBNER | Regional Sales Manager-South |
| GSD Utility Solutions | |
| GSD Utility Solutions | Chief Strategy Officer/Founder |
| Heath | Sales Consultant 1 Central U.S. |
| Heath | Sales Representative |
| Hydromax USA | Manager Business Development |
| Infra Pipe Solutions Ltd | Director, Gas Distribution Sales |
| Innovative Compliance Inc | Director, Safety / Programs / BDV |
| inSpring | National Director of Partnerships/Head of Energy Practice |
| Integrity Solutions Ltd | Business Development Representative |
| Integrity Solutions Ltd | Sr. Regulatory Compliance Consultant |
| International Pipe | Chief of Staff |
| International Pipe | Owner/President |
| International Pipe Group | Sr. Director of Purchasing |
| ISCO Industries | Regional Sales Manager |
| ISCO Industries | Regional Sales Manager |
| Kansas Gas Service | |
| Kerotest Manufacturing Corp. | Outside Sales Representative |
| Kimley-Horn and Associates, Inc. | Natural Gas Growth Leader |
| Kinder Morgan | Gas Storage Engineering Manager |
| Kinder Morgan | Manager - Gas Storage Engineering |
| Kinder Morgan | Gas Storage Engineer |
| Kinder Morgan | Engineer |
| Kinder Morgan | Manager Well Operations |
| Kinder Morgan | Specialist-Pipeline Technical |
| Landpoint | Business Development Manager |
| LG&E and KU Energy LLC | Industrial Enginee |
| LG&E and KU Energy LLC | Sr. Gas Storage Specialist |
| LG&E and KU Energy LLC | Sr. Gas Storage Specialist |
| LG&E and KU Energy LLC | Team Leader |
| LG&E and KU Energy LLC | Manager | Gas Construction & Maintenance |
| LG&E and KU Energy LLC | Chemical Engineer II |
| LG&E and KU Energy LLC | Gas Storage Specialist |
| LG&E and KU Energy LLC | Director, Gas Operations and Compliance Services |
| Mammoth Carbon Products, LLC | President |
| Mammoth Carbon Products, LLC | SVP Sales |
| Matrix Service | Developing and Optimizing Assets and Teams |
| Mears Group, Inc. | |
| Memphis Light, Gas & Water Division | Lng Supervisor |
| Miller Pipeline | Manager of Quality & PSMS Programs |
| Milwaukee Tool | National Account Manager – Gas & Water Utility |
| Mueller Environmental Designs | Key Account Manager |
| Mueller Environmental Designs | Field Service Manager |
| Nicor Gas | Inventory Strategist II |
| ONE Gas, Inc. | Real Estate Services |
| ONE Gas, Inc. | Engineer II |
| ONE Gas, Inc. | Operations Supervisor-Leak Survey |
| ONE Gas, Inc. | Supply Chain Director |
| ONEOK, Inc. | Reservoir Engineer |
| P.A.Inc. | Product Sales Specialist |
| Pacific Gas and Electric Company | Manager, Benchmarking & Analytics |
| Parsons | Program Manager |
| Parsons | Program Manager |
| PG&E | Superintendent - TPCO |
| PG&E | Field Safety Specialist Expert |
| PG&E | Gas Control Tech |
| PG&E | |
| PG&E | Gas System Supervisor |
| PG&E | Field Safety Specialist Expert |
| PG&E | Superintendent - GPOM |
| PHMSA | Operations Supervisor, Eastern Region |
| Picarro, Inc | Client Executive |
| Pietro Fiorentini USA | Vice President of Distribution Sales |
| Polyvalve | Business Development Manager |
| PSS Cross Country Infrastructure Solutions | Director of Business Development |
| RegSafe | Senior Compliance Engineer |
| RegSafe, LLC | President |
| ROSEN | Director of Sales - US |
| Sandia National Laboratories | |
| Satelytics | EA to CEO |
| Satelytics | President & CEO |
| Satelytics | President & CEO |
| Satelytics | Sales |
| Sensit Technologies | Regional Sales Manager |
| Sensit Technologies | Regional Sales Manager |
| Southeast Connections | Vice President of Commercial Operations |
| Southeast Connections, LLC | Assistant Logistics Manager |
| Southeast Connections, LLC | |
| Southern Company Gas | Manager Reservoir Engineering, Storage Operations Support |
| Southern Company Gas | Operations Supervisor |
| Southern Company Gas | Scm Inventory Team Leader Ii |
| Southern Company Gas | Director, Operations & Technical Standards |
| Southern Company Gas | Director, Forecasting & Organizational Effectiveness |
| Southern Company Gas (Atlanta Gas Light) | Manage of LNG Operations |
| Southern Cross Inc. | Vice President of Business Development |
| Southern Cross Inc. | VP, Damage Prevention & O&M Sales |
| Southern Star Central Gas Pipeline | South Region Manager |
| Southern Star Central Gas Pipeline | Administrative Executive Assistant Sr. |
| Southern Star Central Gas Pipeline | Analyst I, Materials Management |
| Southern Star Central Gas Pipeline | Leader, Project Management |
| Southern Star Central Gas Pipeline | Manager, Project Engineering |
| Southern Star Central Gas Pipeline | Operator |
| Southern Star Central Gas Pipeline | Manager Gas Control |
| Southern Star Central Gas Pipeline | Manager, Procurement |
| Southern Star Central Gas Pipeline | Director, Land, Environmental, & Sustainability |
| Southern Star Central Gas Pipeline | Manager, Operations Analysts |
| Southern Star Central Gas Pipeline | Supply Chain Services |
| Southern Star Central Gas Pipeline | Environmental Compliance Specialist |
| Southern Star Central Gas Pipeline | Land Representative |
| Southern Star Central Gas Pipeline | Storage Engineer |
| Southern Star Central Gas Pipeline | Land Rep III |
| Southern Star Central Gas Pipeline | Data Scientist 1 |
| Southern Star Central Gas Pipeline | Manager, IT Security |
| Southern Star Central Gas Pipeline | Manager, Capacity Planning & Customer Solutions |
| Southern Star Central Gas Pipeline | Geologist, Storage |
| Southern Star Central Gas Pipeline | Director, Enterprise Excellence |
| Southern Star Central Gas Pipeline | Safety Leader |
| Southern Star Central Gas Pipeline | Manager, Planning and Scheduling |
| Southern Star Central Gas Pipeline | Materials Manager |
| Southern Star Central Gas Pipeline | Leader-Land Services |
| Southern Star Central Gas Pipeline | Leader, Technical Closing & TVC Records |
| Southern Star Central Gas Pipeline | Integrity and PHMSA Compliance Analyst |
| Southern Star Central Gas Pipeline | West Region Manager |
| Southern Star Central Gas Pipeline | Billing Analyst |
| Southern Star Central Gas Pipeline | Procurement Specialist |
| Southern Star Central Gas Pipeline | Analyst, P&S |
| Southern Star Central Gas Pipeline | Engineer I |
| Southern Star Central Gas Pipeline | Analyst I, Billing |
| Southern Star Central Gas Pipeline | RELIABILITY/MEASUREMENT TECH II |
| Southern Star Central Gas Pipeline | Gas Storage Engineer |
| Southern Star Central Gas Pipeline | Staff Safety Rep |
| Southern Star Central Gas Pipeline | Sr. Data Engineer |
| Southern Star Central Gas Pipeline | Director, Safety & Integrity |
| Southern Star Central Gas Pipeline | Specialist Sr., Materials Management |
| Southern Star Central Gas Pipeline | Analyst III, Integrity & PHMSA Compliance |
| Southern Star Central Gas Pipeline | VP, Operations |
| Southern Star Central Gas Pipeline | Measurement Analyst |
| Southern Star Central Gas Pipeline | Attorney |
| Southern Star Central Gas Pipeline | Leader, Operations Analysts |
| Southern Star Central Gas Pipeline | Contracts Manager |
| Spire Alabama Inc. | Regional Manager |
| Spire Alabama Inc. | Service Mechanic |
| Spire Alabama Inc. | Gas Operations Manager |
| Spire Alabama Inc. | Field Operations Supervisor |
| Spire Alabama Inc. | Compliance Engineer |
| Spire Alabama Inc. | Director, State Operations |
| Spire Alabama Inc. | Service Mechanic |
| Spire, Inc. | Director, Supplier Management and Supplier Diversity |
| Spire, Inc. | Manager - Construction Engineering |
| Spire, Inc. | Civic Improvement Inspector |
| Spire, Inc. | Manager, Right of Way and Land Management |
| Spire, Inc. | Manager, Procruement |
| Spire, Inc. | Area Manager, Construction Engineering |
| SubTerra USA Corp | Chief Commercial Officer |
| SubTerra USA Corp | Project Development |
| Summit Utilities | Manager of Gas Measurement |
| Summit Utilities, Inc. | Gas Controller |
| Summit Utilities, Inc. | Marketing Consultant |
| Summit Utilities, Inc. | Senior Vice President, Operations |
| TC Energy | Manager/Supervisor – Gas Control East |
| TC Energy | Commercial Operations |
| TC Energy | Facility Planning Engineer |
| TC Energy | Senior Marketing Representative |
| TC Energy | Operations Support Analyst |
| TC Energy | Operations Manager |
| TC Energy | Operation Technician 3 |
| TC Energy | Gas Control Manager |
| TC Energy | Operations Planning Engineer |
| TECO Energy | |
| TECO Peoples Gas | Damage Prevention Coordinator |
| TECO Peoples Gas | Mgr Capital Management & Execution |
| TECO Peoples Gas | Manager IRP and Capital Budget |
| TECO Peoples Gas | Construction Project Manager |
| TECO Peoples Gas | Construction Supervisor |
| TECO Peoples Gas | Vp Enterprise Performance & Systems |
| Texas Gas Service | Director of Field Ops & Area Mgmt – Compliance |
| Texas Gas Service | Manager of Field Ops & Area Mgmt – C&M |
| Texas Gas Service | Ops Manager |
| Texas Gas Service | Manager Operations |
| Texas Gas Service | VP Operations, Texas Gas Service |
| Texas Gas Service | Ops Manager |
| Texas Gas Service | Ops Manager |
| Texas Gas Service | Manager, Large Area |
| Thru Tubing Solutions | Corporate Sales |
| Thru Tubing Solutions | Corporate Sales |
| Thru Tubing Solutions | Special Projects Advisor |
| Tiberius Energy Services | Director |
| TSU One Texas State Utilities, LLC | Director Strategic Ops and Employee Development |
| TSU One Texas State Utilities, LLC | COO/CEO (Co-Owner) |
| TSU One Texas State Utilities, LLC | Sr Director Operation |
| TSU One Texas State Utilities, LLC | CFO (Co-Owner) |
| Utility Solutions Group | Regional Sales Manager |
| Vulcan Utility Signs | Business Development Manager |
| Washington Gas | Manager, Plant & Storage Ops |
| Washington Gas | Manager - Maryland Construction |
| Washington Gas | Supervisor |
| WhiteWater Midstream LLC | Environmental Analyst |
| Williams | Gas Storage Engineer |
| Williams | Supervisor - Pipeline Safety |
| Williams | Engineer Sr |
| Williams Companies | Manager Gas Storage |
| Williams Companies | Environmental Specialist IV |
| Williams Companies | Pipeline Safety Engineer |
| Williams Companies | Supervisor of Operations |
| Williams Companies | E & C Project Manager Sr. |
| Williams Companies | Compliance Specialist III |
| Williams Companies | Gas Storage Engineering Intern |
| Williams Companies | |
| Williams Companies | Manager of Projects |
| Williams Companies | Engineer - Underground Storage |
| Williams Companies | Engineer |
| Williams Companies | Operations Technician Sr |
| Williams Companies | Division Engineer |
| Williams Companies | Regulatory Compliance Analyst - CRM |
| Williams Companies | |
| Williams Companies | Sr. Regulatory Compliance Specialist |
| Winsted Control Rooms | Process Control Vertical Market Manager |
| Winsted Control Rooms | Senior Vertical Market Manager | Process Control & Utilities |
| Woolpert, Inc. | Strategic Consultant |
| Woolpert, Inc. | Energy Program Director |
| Xcel Energy | Gas Control Manager PSCO and NSP |
| Xcel Energy | Operations Manager |
| Xcel Energy | Director |
| YZ Systems | Managing Director |
Sponsorships
To support our mission and the industry’s continued growth, we are actively seeking corporate partners and sponsors for our 2026 conferences and leadership programs. Our past sponsors have seen outstanding engagement and visibility, and we’re excited to offer even more impactful opportunities for you to connect with decision-makers and shape the future of natural gas.
Click below to learn more and take advantage of the numerous upcoming sponsorship opportunities with SGA.
Closing Keynote
Nate "Utah" Scott
Former Blue Angel #4, Slot Pilot
Where Safety Meets Performance: Elevating Operations Through Trust, Precision, and Execution
In the Blue Angels formation, the #4 position flies directly beneath the team. At 500 miles per hour, the margin for error is measured in inches. It is the most demanding seat in the formation and the one that holds the whole picture together.
Nate “Utah” Scott flew that seat. He was also the team’s Training Officer, responsible for developing new pilots and ensuring the team performed at the highest standard on every flight.
His message for OpsCon is not about aviation. It is about what high-stakes environments reveal about leadership, accountability, and the kind of trust that allows a team to perform precisely when it matters most.
Nate draws on one of the most clarifying moments of his career, a failure significant enough to have ended it, and what that moment taught him about how high-performing teams actually function. Not through perfection, but through the discipline of honest debrief, the willingness to own mistakes without ego, and the commitment to build something better because of them.
For natural gas professionals who operate in environments where the standard is non-negotiable, this session connects the principles of elite performance to the work you do every day.
What You’ll Walk Away With
- A framework for building team trust through accountability and honest feedback rather than authority alone
- A practical approach to debriefing mistakes and near-misses in ways that strengthen your team instead of sidelining them
- A clearer understanding of how precision under pressure is developed and how to cultivate it across your organization
- A renewed perspective on what it means to lead in an environment where the cost of misalignment is real
Networking Event
Gas Rocks!
July 23: 5:30 PM–8:30 PM
OpsCon closes on the evening of July 23 with Gas Rocks, our signature offsite social at Brazos Hall in downtown Austin, a short walk from the hotel.
The night features a buffet dinner with a Frito pie bar and taco bar, hosted bars and live music from Mike Donello and the New Essentials.
It is the kind of evening where the conversations started in the session rooms carry on in a setting that actually feels like Austin.
All OpsCon attendees are welcome at no additional charge. Pipeline Pairings participants will have access to a private VIP area with exclusive appetizers and cocktails.





